Today's Workout
Week 2 / Wednesday
| Exercise | Sets x Reps | Load | RPE |
|---|---|---|---|
| Bench | 5 x 5 | 62% 1RM | 7 |
| Bench | 5 x 5 | 62% 1RM | 7 |
| Bench | 5 x 5 | 62% 1RM | 8 |
| Row | 8 x 3 | 55% 1RM | 7 |
Scaled from baseline due to reduced HRV and sleep score.
| Exercise | Sets x Reps | Load | RPE |
|---|---|---|---|
| Bench | 5 x 5 | 62% 1RM | 7 |
| Bench | 5 x 5 | 62% 1RM | 7 |
| Bench | 5 x 5 | 62% 1RM | 8 |
| Row | 8 x 3 | 55% 1RM | 7 |
Scaled from baseline due to reduced HRV and sleep score.